Tractors | kW (HP) | Prices (Tractor price under Govt Subsidy) |
---|---|---|
215 YUVARAJ | 11.2 kW (15 HP) | Rs. 312,768 |
225 2WD PS | 14.9 kW (20 HP) | Rs. 427,294 |
225 4WD PS | 14.9 kW (20 HP) | Rs. 471,266 |
245 JIVO 4WD | 18.6 kW (25 HP) | Rs. 520,730 |
275 BP XP PS LT | 27.5 kW (37 HP) | Rs. 731,997 |
275TUBXP HS DRY | 27.5 kW (37 HP) | Rs. 744,877 |
365 Vineyard | 26.8 kW (36 HP) | Rs. 710,248 |
365 PADDY | 26.8 kW (36 HP) | Rs. 712,236 |
415 XP MS LT | 31.3 kW (42 HP) | Rs. 753,526 |
415 XP PS LT | 31.3 kW (42 HP) | Rs. 760,518 |
415 SP PLUS | 31.3 kW (42 HP) | Rs. 772,006 |
475 XP PS LT | 32.8 kW (44 HP) | Rs. 828,532 |
475 XP MS LT | 32.8 kW (44 HP) | Rs. 820,541 |
475 SP PLUS | 32.8 kW (44 HP) | Rs. 842,536.92 |
475 YUVO PS | 31.3 kW (42 HP) | Rs. 857,484 |
555 PS | 37.2 kW (50 HP) | Rs. 892,891 |
555 PS LT | 37.2 kW (50 HP) | Rs. 905,882 |
575 XP MS | 35 kW (47 HP) | Rs. 875,353 |
575 XP PS | 35 kW (47 HP) | Rs. 880,843 |
575 XP PS LT | 35 kW (47 HP) | Rs. 883,837 |
575 SP PLUS | 35 kW (47 HP) | Rs. 888,828 |
575 YUVO PS | 33.6 kW (45 HP) | Rs. 879,208 |
575 YUVO LT PS | 33.6 kW (45 HP) | Rs. 882,202 |
575 YUVO 4WD | 33.6 kW (45 HP) | Rs. 965,031 |
575 YUVO 4WD LT | 33.6 kW (45 HP) | Rs. 972,016 |
575 YUVO RPTO 4WD | 33.6 kW (45 HP) | Rs. 998,996 |
575 YUVO RPTO SLIPTO | 33.6 kW (45 HP) | Rs. 900,808 |
585 XP PS FT | 37.2 kW (50 HP) | Rs. 915,097 |
585 NST FT | 37.2 kW (50 HP) | Rs. 915,088 |
605 NOVO 50 HP 4WD | 37.2 kW (50 HP) | Rs. 1,102,166 |
605 NOVO 52 HP | 38.8 kW (52 HP) | Rs. 963,219.08 |
605 NOVO 57 HP | 42.5 kW (57 HP) | Rs. 1,000,697.04 |
605 NOVO 57 HP CREEPER | 41.8 kW (56 HP) | Rs. 1,009,032.04 |
605 NOVO 57 HP 4WD | 42.5 kW (57 HP) | Rs. 1,134,598.08 |
605 ULTRA ARJUN | 42.5 kW (57 HP) | Rs. 988,970 |
655 4WD WITH ACCESSORIES | 48.5 kW (65 HP) | Rs. 1,360,038 |
755 4WD WITH ACCESSORIES | 55.9 kW (75 HP) | Rs. 1,460,467 |
For more
information
call us on our