For over 30 years, Mahindra has been India’s No. 1 tractor brand and the world's largest tractor manufacturer by volumes. With a brand pres- ence in over 40 countries Mahindra has leveraged on its quality, as the only tractor brand in the world, to win both the Deming Award and the Japanese Quality Medal.
Mahindra is aware of the needs of farmers and launches technologically advanced TREM IV Tractors that speed up farming in line with the needs of farmers. TREM IV Tractors are loaded with many technologically advanced features to give you best power, performance and comfort.
* For more details please contact us on our toll free no.
1800 2100 700
or
whatsapp on
+91 9920703703
Model Group | Novo 605 DI | Novo 605 DI PP | Novo 655 DI PP | Novo 755 DI PP |
---|---|---|---|---|
Engine power kW(HP) | 41.0 kW(55 HP) | 44.8 kW(60 HP) | 50.7 kW(68 HP) | 55.1 kW(73.8 HP) |
Maximum Torque(Nm) | 217 | 235 | 277 | 320 |
Rated RPM(r/min) | 2100 | 2100 | 2100 | 2100 |
No.of Gears | 15 Forward + 3 Reverse Opt: 15 F + 15 R | 15 Forward + 3 Reverse Opt: 15 F + 15 R | 15 Forward + 15 Reverse | 15 Forward + 15 Reverse |
No.of Cylliders | 4 | 4 | 4 | 4 |
Steering Type | Power Steering | Power Steering | Power Steering | Power Steering |
Rear Type | 16.9 X 28 | 16.9 X 28 | 16.9 X 28(opt - 16.9 X 30) | 18.4 X 30 |
Engine Cooling | Water Cooled | Water Cooled | Water Cooled | Water Cooled |
Transmission Type | Partial Syncromesh F - 1.7 km/h - 33.5 km/h | Partial Syncromesh F - 1.7 km/h - 33.5 km/h | Partial Syncromesh F - 1.7 km/h - 33.5 km/h | Partial Syncromesh F - 1.8 km/h - 34.4 km/h |
Ground Speed(km/h) | R - 3.2 km/h, 9.6 km/h & 18.0 km/h | R - 3.2 km/h, 9.6 km/h & 18.0 km/h | R - 1.6 km/h - 32.0 km/h | R - 1.8 km/h - 34.4 km/h |
Clutch | Dual SLIPTO | Dual SLIPTO | Dual SLIPTO | Dual SLIPTO |
PTO Speed | 540 / Rev | 540 / Rev Opt:540 / 540E |
540 / Rev Opt:540 / 540E |
540 / Rev Opt:540 / 540E |
Hydraulic Pump flow(l/m) | 40 | 40 | 40 | 56 |
Hydraulics Lifting Capacity(kg) | Opt Var: 4WD | Opt Var: 4WD, Creeper | Opt Var: 4WD, Creeper Accessories | Opt Var: 4WD, Creeper Accessories |
* For more details please contact us on our toll free no.
1800 2100 700
or
whatsapp on
+91 9920703703