MAHINDRA GYROVATOR ZLX+
Introducing the Mahindra Gyrovator ZLX+ the ultimate companion for progressive farmers seeking high-performance tilling in all soil conditions. Designed with precision and durability in mind, this light series rotary tiller/ rotavator is ready to take on any challenge, be it dry or wet soil, including the toughest task of puddling. This rotary tiller/ rotavator is compatible with a wide range of tractors.
SPECIFICATIONS
Know More About the Specification
MAHINDRA GYROVATOR ZLX+
| Product Name | Type | Tractor Engine Power Range (kw)(HP) | Overall Width (mm) | Working Width (mm) | Weight (kg) (Without propeller shaft) | "Type of Blades*" | Number of Blades | Primary Gear Box | Side Transmission |
|---|---|---|---|---|---|---|---|---|---|
| Mahindra Gyrovator ZLX+ 125 | 1.25 m | 26-30 kW (35-40 HP) | 1500 | 1270 | 327 | L/C Type | 36 | Multi Speed | Gear Drive |
| Mahindra Gyrovator ZLX+ 145 O/S* | 1.45 m O/S | 30-33 kW (40-45 HP) | 1700 | 1470 | 357 | L/C Type | 42 | Multi Speed | Gear Drive |
| Mahindra Gyrovator ZLX+ 145 C/M* | 1.45 m C/M | 30-33 kW (40-45 HP) | 1700 | 1470 | 358 | L/C Type | 42 | Multi Speed | Gear Drive |
| Mahindra Gyrovator ZLX+165 | 1.65 m | 33-37 kW (45- 50 HP) | 1900 | 1670 | 383 | L/C Type | 48 | Multi Speed | Gear Drive |
| Mahindra Gyrovator ZLX+ 185 | 1.85 m | 37-41 kW (50- 55 HP) | 2100 | 1870 | 402 | L/C Type | 54 | Multi Speed | Gear Drive |
| Mahindra Gyrovator ZLX+ 205" | 2.05 m | 41-45 kW (55-60 HP) | 2300 | 2070 | 423 | L/C Type | 60 | Multi Speed | Gear Drive |
Note: Depending on the tractor power and type of soil, the size can be changed. *O/S - Offset Mounted Gearbox & *C/M - Centre Mounted Gearbox.
You May Also Like