MAHINDRA MAHAVATOR HD
The Mahindra Mahavator HD represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
SPECIFICATIONS
Know More About the Specification
MAHINDRA MAHAVATOR HD
| Product Name | Tractor Engine Power Range (kw)(HP) | Total Width (mm) | Total Length (mm) | Total Height (mm) | Working Width (mm) | Tilling Width, blade out to out (mm) | Working Depth (mm) | Weight (kg) (Without propeller shaft) | Type of Blades* | Number of Blades | Primary Gear Box | Side Transmission | Standard Speed Gears |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahindra Mahavator 1.2 m | 26 - 30 (35-40 HP) | 1459 | 951 | 1149 | 1297 | 1191 | 100-140 | 396 | L/C Type | 30 | Multi Speed | Gear Drive | 18/20 |
| Mahindra Mahavator 1.6 m | 33 - 37 (45-50 HP) | 1801 | 951 | 1149 | 1636 | 1544 | 100-140 | 440 | L/C Type | 36 | Multi Speed | Gear Drive | 18/20 |
| Mahindra Mahavator 1.7 m | 33 - 37 (45-50HP) | 1903 | 951 | 1149 | 1730 | 1633 | 100-140 | 460 | L/C Type | 39 | Multi Speed | Gear Drive | 18/20 |
| Mahindra Mahavator 1.8 m | 37-41 (50-55 HP) | 2058 | 951 | 1149 | 1889 | 1759 | 100-140 | 485 | L/C Type | 42 | Multi Speed | Gear Drive | 18/20 |
| Mahindra Mahavator 2.1 m | 41-45 (55-60 HP) | 2307 | 951 | 1149 | 2142 | 2012 | 100-140 | 515 | L/C Type | 48 | Multi Speed | Gear Drive | 18/20 |
| Mahindra Mahavator 2.3 m | 45-48 (60-65 HP) | 2505 | 1069 | 1155 | 2340 | 2249 | 100-140 | 582 | L/C Type | 54 | Multi Speed | Gear Drive | 18/20 |
| Mahindra Mahavator 2.5 m | 48-52 (65-70 HP) | 2812 | 1020 | 1149 | 2647 | 2556 | 100-140 | 625 | L/C Type | 60 | Multi Speed | Gear Drive | 18/20 |
Note: *Depth will differ, depending on soil conditions. *Technical specifications are subject to change due to continuous improvements on products.
You May Also Like